Voidships
| Name | Hull | Speed | Maneuverability | Detection | Hull Integrity | Armor | Turret Rating | Space | SP | Weapon Capacity | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jericho-class pilgrim vessel | Transport | 3 | 12 | 9 | 50 | 12 | 1 | 45 | 20 | Prow 1, Port 1, Starboard 1 | Cargo Hauler |
| Vagabond-class Merchant Trader | Transport | 4 | 11 | 8 | 40 | 13 | 1 | 40 | 20 | Dorsal 1, Prow 1 | Cargo Hauler |
| Hazeroth-class privateer | Raider | 10 | 6 | 7 | 32 | 14 | 1 | 35 | 30 | Dorsal 1, Prow 1 | |
| Havoc-class Raider | Raider | 9 | 5 | 8 | 30 | 16 | 1 | 40 | 35 | Dorsal 1, Prow 1 | |
| Sword-class Frigate | Frigate | 8 | 6 | 6 | 35 | 18 | 2 | 40 | 40 | Dorsal 2 | |
| Tempest Strike frigate-class Frigate | Frigate | 8 | 7 | 8 | 36 | 19 | 1 | 42 | 40 | Dorsal 2 | |
| Dauntless-class Light Cruiser | Light Cruiser | 7 | 7 | 6 | 60 | 19 | 1 | 60 | 55 | Prow 1, Port 1, Starboard 1 | |
| Lunar-class Cruiser | Cruiser | 5 | 8 | 8 | 70 | 20 | 2 | 75 | 60 | Prow 1, Port 2, Starboard 2 | |
| Loki-class Q-ship | Transport | 4 | 11 | 8 | 40 | 13 | 1 | 45 | 21 | Dorsal 1, Prow 1 | Cargo Hauler, Wolf in Sheep's Clothing |
| Orion-class Star Clipper | Transport | 10 | 5 | 8 | 35 | 12 | 1 | 40 | 25 | Dorsal 1, Keel 1 | Cargo Hauler, Fast Ship |
| Cobra-class Raider | Raider | 10 | 4 | 8 | 30 | 15 | 1 | 35 | 30 | Dorsal 1, Prow 1 | |
| Firestorm-class Frigate | Frigate | 7 | 6 | 7 | 38 | 18 | 1 | 40 | 41 | Dorsal 1, Prow 1 | |
| Secutor-class Light Cruiser | Light Cruiser | 5 | 8 | 7 | 65 | 20 | 2 | 58 | 58 | Dorsal 1, Prow 1, Port 1, Starboard 1 | |
| Lathe-class Light Cruiser | Light Cruiser | 5 | 8 | 7 | 63 | 20 | 1 | 60 | 55 | Dorsal 1, Prow 1, Port 1, Starboard 1 | |
| Tyrant-class Cruiser | Cruiser | 5 | 8 | 8 | 70 | 20 | 2 | 77 | 61 | Prow 1, Port 2, Starboard 2 | |
| Avenger-class Grand Cruiser | Grand Cruiser | 5 | 9 | 8 | 90 | 21 | 3 | 90 | 70 | Port 3, Starboard 3 | |
| Repulsive-class Grand Cruiser | Grand Cruiser | 5 | 8 | 8 | 85 | 19 | 3 | 90 | 69 | Port 2, Starboard 2, Prow 1, Dorsal 1 | Cursed, Ancient Grand Cruiser |
| Exorcist-class Grand Cruiser | Grand Cruiser | 4 | 9 | 8 | 85 | 20 | 3 | 80 | 71 | Port 3, Starboard 3* | Carrier |
| Overlord-class Battlecruiser | Battlecruiser | 5 | 8 | 8 | 70 | 20 | 2 | 78 | 64 | Port 2, Starboard 2, Prow 1, Dorsal 1 | |
| Mars-class Battlecruiser | Battlecruiser | 5 | 8 | 8 | 70 | 20 | 2 | 54 | 71 | Port 2, Starboard 2, Prow 1, Dorsal 1* | Carrier, Inherent Warship |
| Chalice-class Battlecruiser | Battlecruiser | 6 | 8 | 8 | 70 | 19 | 2 | 75 | 63 | Port 2, Starboard 2, Prow 1, Dorsal 1 | Additional Plasma Conduits |
| Armageddon-class Battlecruiser | Battlecruiser | 5 | 8 | 8 | 70 | 20 | 2 | 73 | 63 | Port 2, Starboard 2, Prow 1, Dorsal 1 | Cramped |
| Conquest-class Cruiser | Cruiser | 4 | 9 | 8 | 65 | 16 | 1 | 56 | 52 | Port 2, Starboard 2 | Galleon, Hybrid Vessel |
| Ambition-class Cruiser | Cruiser | 5 | 8 | 7 | 66 | 17 | 2 | 75 | 57 | Prow 1, Port 2, Starboard 2 | |
| Dictator-class Cruiser | Cruiser | 5 | 9 | 6 | 70 | 20 | 3 | 65 | 63 | Port 2, Starboard 2, Prow 1* | Carrier |
| Endeavor-class Light Cruiser | Light Cruiser | 6 | 8 | 7 | 60 | 20 | 2 | 58 | 57 | Port 2, Starboard 2, Prow 1* | Torpedo Specialist |
| Defiant-class Light Cruiser | Light Cruiser | 6 | 8 | 7 | 60 | 20 | 2 | 55 | 58 | Port 2, Starboard 2, Prow 1* | Carrier |
| Falchion-class Frigate | Frigate | 8 | 7 | 7 | 36 | 18 | 1 | 34 | 42 | Dorsal 2, Prow 1* | Torpedo Specialist |
| Claymore-class Corvette | Frigate | 8 | 6 | 8 | 30 | 17 | 1 | 38 | 38 | Dorsal 2 | |
| Turbulent-class Heavy Frigate | Frigate | 7 | 6 | 7 | 40 | 20 | 1 | 42 | 42 | Dorsal 2 | Fiery Temperament, Antiquated Communications |
| Meritech Shrike-class Raider | Raider | 10 | 5 | 6 | 30 | 16 | 2 | 35 | 34 | Dorsal 1, Prow 1 | Advanced Cogitator Linkage |
| Iconoclast-class Destroyer | Raider | 10 | 5 | 8 | 28 | 14 | 1 | 32 | 29 | Dorsal 2 | Easy to Repair |
| Viper-class Scout Sloop | Raider | 11 | 4 | 5 | 25 | 14 | 1 | 29 | 27 | Dorsal 1 | |
| Carrack-class Transport | Transport | 4 | 11 | 8 | 45 | 15 | 1 | 38 | 25 | Dorsal 2 | Cargo Hauler |
| Goliath-class Factory Ship | Transport | 3 | 12 | 9 | 50 | 14 | 1 | 40 | 25 | Dorsal 1, Port 1, Starboard 1 | Double Cargo Hauler, Plasma Refinery, Powered by Stars |
| Universe-class Mass Conveyor | Transport | 2 | 14 | 9 | 65 | 12 | 1 | 94 | 45 | Dorsal 1, Port 1, Starboard 1 | Oversized Monstrosity, Secondary Power Genetorium, Mega Cargo Hauler |
Special Abilities
- Additional Plasma Conduits:
- Advanced Cogitator Linkage: Shrikes include kilometers of sophisticated linkage cabling, which at one time allowed a highly advanced core cogitator to exercise extreme control over the systems. Although the heretical cogitator is long removed, the linkage remains. This vessels gains a +1 bonus to all attack rolls to fire the ship’s weaponry.
- Ancient Grand Cruiser:
- Antiquated Communications: All Command Tests on a Turbulent suffer a –5 penalty.
- Cargo Hauler: This vessel was designed for transporting goods, and no amount of retrofitting can fully change this. This Hull comes pre-equipped with one Main Cargo Hold Component. The hull’s Space has already been reduced to account for this, however when the ship is constructed it must be able to provide a total of 2 Power to this Component.
- Carrier: The voidship comes pre-equipped with two Jovian-class Launch Bay Components in one port and one starboard slot, which may not be removed. The hull’s space has already been reduced to account for this; however, when the ship is constructed it must be able to provide one Power to each launch bay Component (two in total).
- Cramped:
- Cursed: The advanced experimental warp drive of the class creates unusual harmonics which can cause the Gellar field to flicker momentarily during warp transit, escalating navigational
- Double Cargo Hauler: This vessel was designed for transporting goods, and no amount of retrofitting can fully change this. This Hull comes pre-equipped with two Main Cargo Hold Components. The hull’s Space has already been reduced to account for this, however when the ship is constructed it must be able to provide a total of 4 Power to these Components.
- Easy to Repair: When effecting long term repairs, this ship may repair an additional +2 Hull Integrity if the repairs succeed.
- Fast Ship:
- Fiery Temperament: For some reason, the plasma drives on a Turbulent tend to burn hotter than on comparable vessels. Though this isn’t enough to compensate for the added mass, it does give more power. Any plasma drive installed on a Turbulent has its Power Generated increased by +2.
- Galleon:
- Hybrid Vessel:
- Inherent Warship:
- Mega Cargo Hauler: This vessel was designed for transporting goods, and no amount of retrofitting can fully change this. This Hull comes pre-equipped with four Main Cargo Hold Components. The hull’s Space has already been reduced to account for this, however when the ship is constructed it must be able to provide a total of 8 Power to these Components.
- Oversized Monstrosity: This vessel’s Speed cannot be increased by Components—if a Component would increase its Speed, it has no effect instead.
- Plasma Refinery: This vessel comes pre-equipped with a unique Component, a Plasma Refinery, used to create high-grade fuel for plasma engines. This is a huge facility mounted amidships. This grants the ship the ability to scoop plasma from the stars, refine it, and sell it on. The profits gained by this enterprise are closely matched to the costs of running the vessel, however the Explorers can use it to augment their own endeavors. The refining process simply requires a large supply of low-grade ore, however the plasma harvesting process is more involved. The ship must enter a retrograde orbit around a blue-giant star, a maneuver that takes three days and requires two Pilot/DEX tests against Maneuverability-1. Failure of either of these Tests by three or more results in the ship’s destruction. Success means the ship gains enough additional plasma to convert one full load of ore, granting the Explorers +100 Achievement Points to an ongoing Endeavour (the refined plasma can either be used in the Endeavour, or sold to generate funds).
- Powered by Stars: Provided the Goliath harvests plasma roughly once a year, its Plasma Drive generates +10 power.
- Secondary Power Genetorium: The Universe class is so large it comes pre-equipped with a unique Component, a Secondary Power Genetorium. The hull’s Space has already been reduced to account for this Component, which provides +10 power to the vessel in addition to that provided by the ship’s Plasma Drive.
- Torpedo Specialist:
- Wolf in Sheep's Clothing:
Essential Components
Plasma Drives
| Plasma Drives | Hull | Power | Space | SP |
|---|---|---|---|---|
| Jovian Pattern Class 1 Drive | Transports | 35 Generated | 8 | 0 |
| Lathe Pattern Class 1 Drive | Transports | 40 Generated | 12 | 1 |
| Jovian Pattern Class 2 Drive | Raiders, Frigate | 45 Generated | 10 | 0 |
| Jovian Pattern Class 3 Drive | Light Cruisers | 60 Generated | 12 | 0 |
| Jovian Pattern Class 4 Drive | Cruisers | 75 Generated | 14 | 0 |
| Jovian-pattern “Warcruiser” Drive | Light Cruisers | 65 Generated | 14 | 2 |
| Jovian-pattern “Warcruiser” Drive | Cruisers | 85 Generated | 17 | 2 |
| Lathe Pattern 2a "Sprint Trader" Drive | Transports | 40 Generated | 14 | 2 |
| Lathe Pattern 2b "Escort" Drive | Raiders, Frigate | 47 Generated | 14 | 2 |
| Jovian-pattern Class 8.1 Drive | Frigates | 44 Generated | 11 | 1 |
| Jovian-pattern Class 8.2 Drive | Light Cruisers | 59 Generated | 13 | 1 |
| Jovian-pattern Class 8.3 Drive | Cruisers | 74 Generated | 15 | 1 |
| Jovian-pattern Class 8.4 Drive | Grand Cruisers | 93 Generated | 29 | 1 |
| Saturine-pattern Class 4A “Ultra” Drive | Battlecruisers | 90 Generated | 14 | 0 |
| Saturine-pattern Class 5 Drive | Grand Cruisers | 95 Generated | 18 | 0 |
Warp Engines
| Warp Engine | Hull | Power | Space | SP |
|---|---|---|---|---|
| Strelov 1 Warp Engine | Transports, Raiders, Frigates | 10 | 10 | 0 |
| Strelov 2 Warp Engine | Light Cruisers, Cruisers | 12 | 12 | 0 |
| Markov 1 Warp Engine | Transports, Raiders, Frigates | 12 | 12 | 1 |
| Markov 2 Warp Engine | Light Cruisers | 13 | 13 | 1 |
| Miloslav H-616.b Warp Engine | Transports, Raiders, Frigates | 8 | 10 | 0 |
| Miloslav G-616.b Warp Engine | Light Cruisers, Cruisers | 10 | 12 | 0 |
Gellar Fields
| Gellar Fields | Hull | Power | Space | SP |
|---|---|---|---|---|
| Gellar Field | All Ships | 1 | 0 | 0 |
| Warpsbane Hull | All Ships | 1 | 0 | 2 |
| Emergency Field | All Ships | 2 | 0 | 0 |
| Belecane-pattern 90.r Gellar Field | All Ships | 1 | 0 | 0 |
Void Shields
| Void Shields | Hull | Power | Space | SP |
|---|---|---|---|---|
| Single Void Shield Array | All Ships | 5 | 1 | 0 |
| Multiple Void Shield Array | Cruisers | 7 | 2 | 0 |
| Repulsor Shield | All Ships | 6 | 1 | 0 |
| Repulsor Shield Array | Cruisers | 8 | 2 | 0 |
| Triple Void Shield Array | Grand Cruisers | 9 | 3 | 0 |
| Voss “Glimmer”-pattern Void Shield Array | All Ships | 3 | 1 | 0 |
| Voss “Glimmer”-pattern Multiple Void Shield Array | Cruisers | 5 | 1 | 0 |
Ship's Bridge
| Ship’s Bridge | Hull | Power | Space | SP |
|---|---|---|---|---|
| Combat Bridge | Transports, Raiders, Frigates | 1 | 1 | 0 |
| Combat Bridge | Light Cruisers, Cruisers | 2 | 2 | 0 |
| Command Bridge | Raiders, Frigates | 2 | 1 | 1 |
| Command Bridge | Light Cruisers, Cruisers | 3 | 2 | 1 |
| Commerce Bridge | Transports | 1 | 1 | 0 |
| Armoured Command Bridge | Raiders, Frigates | 2 | 2 | 0 |
| Armoured Command Bridge | Light Cruisers, Cruisers | 3 | 2 | 0 |
| Ship Master’s Bridge | Cruisers | 4 | 3 | 0 |
| Exploration Bridge | Transports, Raiders, Frigates | 4 | 1 | 1 |
| Exploration Bridge | Light Cruisers, Cruisers | 4 | 2 | 1 |
| Fleet Flag Bridge | Battlecruisers, Grand Cruisers | 4 | 4 | 1 |
| Flight Command Bridge | Light Cruisers, Cruisers | 2 | 2 | 0 |
| Invasion Bridge | Cruisers | 4 | 3 | 0 |
Life Sustainers
| Life Sustainers | Hull | Power | Space | SP |
|---|---|---|---|---|
| M–1.r Life Sustainer | Transports, Raiders, Frigates | 3 | 1 | 0 |
| M–1.r Life Sustainer | Light Cruisers, Cruisers | 4 | 2 | 0 |
| Vitae Pattern Life Sustainer | Transports, Raiders, Frigates | 4 | 2 | 0 |
| Vitae Pattern Life Sustainer | Light Cruisers, Cruisers | 5 | 3 | 0 |
| Clemency-pattern Life Sustainer | Transports, Raiders, Frigates | 4 | 4 | 0 |
| Clemency-pattern Life Sustainer | Light Cruisers, Cruisers | 5 | 5 | 0 |
Crew Quarters
| Crew Quarters | Hull | Power | Space | SP |
|---|---|---|---|---|
| Pressed-crew Quarters | Transports, Raiders, Frigates | 1 | 2 | 0 |
| Pressed-crew Quarters | Light Cruisers, Cruisers | 2 | 3 | 0 |
| Voidsmen Quarters | Transports, Raiders, Frigates | 1 | 3 | 0 |
| Voidsmen Quarters | Light Cruisers, Cruisers | 2 | 4 | 0 |
| Clan-kin Quarters | Transports, Raiders, Frigates | 1 | 4 | 1 |
| Clan-kin Quarters | Light Cruisers, Cruisers | 2 | 5 | 1 |
| Cold Quarters | Transports, Raiders, Frigates | 3 | 4 | 1 |
| Cold Quarters | Light Cruisers, Cruisers | 4 | 5 | 1 |
| Bilge-Rat Quarters | Transports, Raiders, Frigates | 1 | 2 | 0 |
| Bilge-Rat Quarters | Light Cruisers, Cruisers | 2 | 3 | 0 |
Auger Arrays
| Augur Arrays | Hull | Power | Space | SP |
|---|---|---|---|---|
| M–100 Auger Array | All Ships | 3 | 0 | 0 |
| M–201.b Auger Array | All Ships | 5 | 0 | 0 |
| R–50 Auspex Multi-band | All Ships | 4 | 0 | 0 |
| Deep Void Auger Array | All Ships | 7 | 0 | 1 |
| BG-15 Assault Scanners | All Ships | 5 | 0 | 0 |
| X-470 Ultimo Array | All Ships | 6 | 0 | 0 |
Supplemental Components
Weapons
| Weapons | Hull | Power | Space | SP | Type | Strength | Damage | Crit Rating | Range |
|---|---|---|---|---|---|---|---|---|---|
| Thunderstrike Macrocannons | All Ships | 2 | 2 | 1 | Macrobatteries | 3 | 1d10+1 | 6 | 4 |
| Mars Pattern Macrocannons | All Ships | 4 | 2 | 1 | Macrobatteries | 3 | 1d10+2 | 5 | 6 |
| Mars Pattern Macrocannon Broadside | Light Cruisers, Cruisers | 4 | 5 | 1 | Macrobatteries | 6 | 1d10+2 | 5 | 6 |
| Sunsear Laser Battery | All Ships | 6 | 4 | 1 | Macrobatteries | 4 | 1d10+2 | 4 | 9 |
| Ryza Pattern Plasma Battery | All Ships | 8 | 4 | 2 | Macrobatteries | 4 | 1d10+4 | 4 | 5 |
| Starbreaker Lance Weapon | All Ships | 6 | 4 | 2 | Lances | 1 | 1d10+2 | 3 | 5 |
| Titanforge Lance Weapon | All Ships | 9 | 4 | 2 | Lances | 1 | 1d10+4 | 3 | 6 |
| Titanforge Lance Battery | All Ships | 13 | 6 | 2 | Lances | 2 | 1d10+4 | 3 | 6 |
| Jovian Missile Battery | All Ships | 3 | 1 | 1 | Macrobatteries | 5 | 1d10+1 | 6 | 6 |
| Lathe Grav-culvern Broadside | Light Cruisers, Cruisers | 5 | 5 | 1 | Macrobatteries | 6 | 1d10+3 | 6 | 5 |
| Mezoa Macrocannons | All Ships | 4 | 4 | 1 | Macrobatteries | 4 | 1d10+3 | 5 | 5 |
| Pyros Melta-cannons | All Ships | 4 | 3 | 2 | Macrobatteries | 3 | 1d10+4 | 4 | 4 |
| Sunsear Las-broadside | All Ships | 9 | 6 | 1 | Macrobatteries | 6 | 1d10+2 | 4 | 9 |
| Sunhammer Lance | All Ships | 9 | 4 | 2 | Lances | 1 | 1d10+3 | 3 | 9 |
| Sunhammer Lance Battery | Light Cruisers, Cruisers | 13 | 6 | 2 | Lances | 2 | 1d10+3 | 3 | 9 |
| Bombardment Cannon | Light Cruisers, Cruisers | 5 | 5 | 2 | Macrobatteries | 3 | 1d10+6 | 2 | 4 |
| Disruption Macrocannons | All Ships | 4 | 2 | 2 | Macrobatteries | 3 | 1d10+1 | - | 5 |
| Disruption Macrocannon Broadside | Light Cruisers, Cruisers | 6 | 5 | 2 | Macrobatteries | 6 | 1d10+1 | - | 5 |
| Hecutor-pattern Plasma Battery | Light Cruisers, Cruisers | 8 | 3 | 2 | Macrobatteries | 3 | 1d10+2 | 4 | 11 |
| Hecutor-pattern Plasma Broadside | Battlecruisers, Grand Cruisers | 12 | 5 | 2 | Macrobatteries | 5 | 1d10+2 | 4 | 11 |
| Stygies-pattern Macrocannons | All Ships | 4 | 3 | 1 | Macrobatteries | 3 | 1d10+2 | 5 | 5 |
| Godsbane Lance | Battlecruisers, Grand Cruisers | 9 | 4 | 3 | Lances | 1 | 1d10+2 | 3 | 12 |
| Godsbane Lance Battery | Battlecruisers, Grand Cruisers | 13 | 6 | 3 | Lances | 2 | 1d10+2 | 3 | 12 |
| Las-burner | All Ships | 7 | 3 | 2 | Lances | 2 | 1d5+1 | 3 | 3 |
| Mezoa Lance Weapon | All Ships | 9 | 4 | 3 | Lances | 1 | 1d10+5 | 4 | 4 |
| Mezoa Lance Battery | Light Cruisers, Cruisers | 13 | 6 | 3 | Lances | 2 | 1d10+5 | 4 | 4 |
| Voidsunder Lance Battery | Light Cruisers, Cruisers | 15 | 8 | 3 | Lances | 1 | 1d10+4 | 3 | 6 |
| Mars-pattern Nova Cannon | Cruisers | 3 | 7 | 3 | Nova Cannons | † | 2d5+4 | † | 6-40 |
| Ryza-pattern Nova Cannon | Cruisers | 4 | 7 | 4 | Nova Cannons | † | 2d5+5 | † | 6-36 |
| Fortis-pattern Torpedo Tubes | Light Cruisers, Cruisers | 2 | 8 | 3 | Torpedoes | 6 | - | - | - |
| Gryphonne-pattern Torpedo Tubes | Raiders, Frigates, Light Cruisers, Cruisers | 2 | 6 | 1 | Torpedoes | 4 | - | - | - |
| Mars-pattern Torpedo Tubes | Light Cruisers, Cruisers | 2 | 8 | 2 | Torpedoes | 6 | - | - | - |
| Voss-pattern Torpedo Tubes | All Ships | 1 | 5 | 1 | Torpedoes | 2 | - | - | - |
| Hold Landing Bay | Transports | 1 | 0 | 2 | Landing Bays | 2 | - | - | - |
| Jovian-pattern Escort Bay | Light Cruisers, Cruisers | 1 | 4 | 1 | Landing Bays | 1 | - | - | - |
| Jovian-pattern Landing Bay | Cruisers | 1 | 6 | 2 | Landing Bays | 2 | - | - | - |
| Lathe-pattern Landing Bay | Cruisers | 1 | 5 | 2 | Landing Bays | 2 | - | - | - |
Other Components
| Other Components | Hull | Power | Space | SP |
|---|---|---|---|---|
| Cargo Hold and Lighter Bay | Raiders, Frigates, Light Cruisers, Cruisers | 1 | 2 | 1 |
| Compartmentalized Cargo Hold | Raiders, Frigates, Light Cruisers, Cruisers | 2 | 5 | 1 |
| Main Cargo Hold | Transports | 2 | 4 | 1 |
| Luxury Passenger Quarters | All Ships | 2 | 1 | 1 |
| Barracks | All Ships | 2 | 4 | 2 |
| Augmented Retro-thrusters | Raiders, Frigates | 3 | 0 | 2 |
| Augmented Retro-thrusters | Transports, Light Cruisers | 4 | 0 | 2 |
| Augmented Retro-thrusters | Cruisers | 5 | 0 | 2 |
| Reinforced Interior Bulkheads | Transports, Raiders, Frigates | 0 | 2 | 2 |
| Reinforced Interior Bulkheads | Light Cruisers, Cruisers | 0 | 3 | 2 |
| Armour Plating† | Transports, Raiders, Frigates | 0 | 1 | 2 |
| Armour Plating† | Light Cruisers, Cruisers | 0 | 2 | 2 |
| Armoured Prow† | Cruisers | 0 | 4 | 2 |
| Tenebro-Maze† | Transports, Raiders, Frigates | 1 | 2 | 2 |
| Tenebro-Maze† | Light Cruisers, Cruisers | 2 | 3 | 2 |
| Extended Supply Vaults | All Ships | 1 | 4 | 2 |
| Crew Reclamation Facility | All Ships | 1 | 1 | 1 |
| Munitorium | Transports, Raiders, Frigates | 2 | 3 | 2 |
| Munitorium | Light Cruisers, Cruisers | 3 | 4 | 2 |
| Temple-shrine to the God Emperor | All Ships | 1 | 1 | 1 |
| Librarium Vault | All Ships | 1 | 1 | 1 |
| Trophy Room | All Ships | 1 | 1 | 1 |
| Observation Dome | All Ships | 0 | 1 | 1 |
| Murder-Servitors | All Ships | 1 | 1 | 2 |
| Shadowblind Bays | All Ships | 3 | 4 | 2 |
| Xenos Habitats | All Ships | 2 | 1 | 1 |
| Auxiliary Plasma Banks | Transports, Raiders, Frigates | -8 | 5 | 1 |
| Auxiliary Plasma Banks | Light Cruisers, Cruisers | -10 | 6 | 1 |
| Drop Pod Launch Bays | All Ships | 1 | 3 | 2 |
| Empyrean Mantle† | Transports, Raiders, Frigates | 3 | 0 | 2 |
| Empyrean Mantle† | Light Cruisers, Cruisers | 5 | 0 | 2 |
| Reinforced Prow† | Transports, Raiders, Frigates | 0 | 2 | 1 |
| Reinforced Prow† | Light Cruisers, Cruisers | 0 | 3 | 1 |
| Arboretum | Transports, Raiders, Frigates | 2 | 2 | 1 |
| Arboretum | Light Cruisers, Cruisers | 2 | 3 | 1 |
| Asteroid Mining Facility | All Ships | 6 | 10 | 3 |
| Astropathic Choir-chambers | All Ships | 1 | 1 | 1 |
| Broadband Hymn-casters | All Ships | 3 | 0 | 1 |
| Brig | All Ships | 1 | 1 | 1 |
| Ship’s Stores | Light Cruisers, Cruisers | 1 | 5 | 2 |
| Ship’s Stores | Transports, Grand Cruisers | 1 | 10 | 2 |
| Defensive Countermeasures† | All Ships | 1 | 1 | 2 |
| Flak Turrets† | All Ships | 1 | 1 | 1 |
| Field Bracing | All Ships | 3 | 1 | 2 |
| Fire Suppression System† | Transports, Raiders, Frigates | 1 | 1 | 2 |
| Fire Suppression System† | Light Cruisers, Cruisers | 2 | 2 | 2 |
| Fire Suppression System† | Grand Cruisers | 3 | 3 | 2 |
| Lux Net | All Ships | -10 | 2 | 2 |
| Minelayer Bay | Transports, Light Cruisers, Cruisers | 1 | 4 | 1 |
| Power Ram† | Light Cruisers, Cruisers | 2 | 0 | 2 |
| Cloudmining Facility† | Transports | 3 | 4 | 1 |
| Hydraphuran Jamming System† | All Ships | 4 | 0 | 1 |
| Manufactorum† | Light Cruisers, Cruisers | 2 | 1 | 2 |
| Medicae Deck† | All Ships | 2 | 1 | 1 |
| Melodium† | All Ships | 1 | 1 | 1 |
| Plasma Scoop† | Raiders, Frigates | 2 | 3 | 3 |
| Plasma Scoop† | Light Cruisers, Cruisers | 3 | 4 | 3 |
| Pilot’s Chamber† | All Ships | 1 | 1 | 1 |
| Salvage Systems† | Transport, Light Cruiser, Cruiser | 5 | 3 | 3 |
| Small Craft Repair Deck† | Light Cruisers, Cruisers | 2 | 2 | 1 |
| Spacedock Piers† | Transports with 50+ Space, Grand Cruisers | 7 | 14 | 4 |
Notes
Rules
The RT rules for each Voidship and component can be found in the Core Rulebook, pp. 188-228; Into the Storm, pp. 148-168; and Battlefleet Koronus, pp. 6-42.
A voidship requires 1 of each essential component.